<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>roberthogan.net &#187; Uncategorized</title>
	<atom:link href="http://roberthogan.net/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://roberthogan.net</link>
	<description>Illustrating the fine line between clever and stupid.</description>
	<lastBuildDate>Sat, 17 Oct 2009 16:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireshark Dissector: TN5250 Protocol</title>
		<link>http://roberthogan.net/?p=30</link>
		<comments>http://roberthogan.net/?p=30#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:34:42 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberthogan.net/?p=30</guid>
		<description><![CDATA[Finished this a while ago, and it&#8217;s close to reaching wireshark trunk. The patch  is available here.  The TN5250 specs and whatnot  are available here . I&#8217;ve also created a  TN5250 reference page on the Wireshark Wiki . As a protocol, TN5250 is only marginally less bizarre than it&#8217;s daddy TN3270. [...]]]></description>
			<content:encoded><![CDATA[<p>Finished this a while ago, and it&#8217;s close to reaching wireshark trunk. The patch <a href="https://bugs.wireshark.org/bugzilla/show_bug.cgi?id=3922"> is available here. </a> The TN5250 specs and whatnot <a href="http://www.roberthogan.net/stuff/tn5250/"> are available here </a>. I&#8217;ve also created a <a href="http://wiki.wireshark.org/TN5250"> TN5250 reference page on the Wireshark Wiki </a>. As a protocol, TN5250 is only marginally less bizarre than it&#8217;s daddy TN3270. Oddly, it was also harder to code for &#8211; maybe state machines were all the rage at the time but they make a dissector&#8217;s life much more fussy. In summary, yet another typing-trial by endurance. Still haven&#8217;t figured out my motivation for doing it!</p>
<div class="wp-caption alignnone" style="width: 570px"><a href="http://roberthogan.net/images/tn5250-wireshark.png"><img alt="TN5250 Dissector" src="http://roberthogan.net/images/tn5250-wireshark.png" title="Tor Dissector" width="560" height="326" /></a><p class="wp-caption-text">TN5250 Dissector</p></div>
]]></content:encoded>
			<wfw:commentRss>http://roberthogan.net/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark Dissector: TN3270 Protocol</title>
		<link>http://roberthogan.net/?p=27</link>
		<comments>http://roberthogan.net/?p=27#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:16:44 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberthogan.net/?p=27</guid>
		<description><![CDATA[My protocol analyser for the TN3270 protocol is now available in Wireshark.  TN3270 is the protocol created by IBM in 1972 for a class of terminals normally used to communicate with IBM mainframes. There was a time when TN3270 accounted for a significant portion of the world&#8217;s network traffic and it is still widely [...]]]></description>
			<content:encoded><![CDATA[<p>My protocol analyser for the <a href="http://wiki.wireshark.org/TN3270">TN3270 protocol</a> is now available in <a href="http://www.wireshark.org">Wireshark. </a> TN3270 is the protocol created by IBM in 1972 for a class of terminals normally used to communicate with IBM mainframes. There was a time when TN3270 accounted for a significant portion of the world&#8217;s network traffic and it is still widely used today &#8211; mainly because big iron just refuses to lie down and die. The omission from Wireshark of such an important protocol in the history of network communications always struck me as a little odd. So with the help of the trusty &#8220;3270 Information Display System: Data Stream Programmer&#8217;s Reference&#8221; (all 500 or so pages of it) I set to work. It rapidly became an exercise in typing, rather than coding. And the only reason I finished it was because I started it. Next up &#8211; TN5250.</p>
<div class="wp-caption alignnone" style="width: 570px"><a href="http://roberthogan.net/images/tn3270-wireshark.png"><img alt="TN3270 Dissector" src="http://roberthogan.net/images/tn3270-wireshark.png" title="Tor Dissector" width="560" height="326" /></a><p class="wp-caption-text">TN3270 Dissector</p></div>
]]></content:encoded>
			<wfw:commentRss>http://roberthogan.net/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
